Home audio Transmission
Release time:2016-04-21 08:49:00 viewed:2985

Speaker Cable
Used in AUDIO & VIDEO series, worked as the connective cable in AUDIO & VEDIO.
They are of good electric capability. Also, the efficiency either of high frequency or low frequency is good too. Its attenuation is low while its prevention is high.
Feature
The products can be devised in three kinds: the colored AUDIO & VIDEO cable, the perspective AUDIO & VIDEO cable and the Perspective gold and silver AUDIO &VIDEO cable.
The colored AUDIO & VIDEO cable and the perspective AUDIO & VIDEO cable can choose the multi-phase tag according to the request to sign the polarity. The polarity line should be blue or red.
Specifications:
S/No: | Section View | Specification | Conductor | OD: | Jacket |
HK-SP-001 |
![]() |
2*20AWG |
CCA TCCA Copper Tinned Copper |
2.2*4.4mm |
PVC SOFT PVC Transparent Soft Clear All The Color |
HK-SP-002 | 2*18AWG | 2.4*4.8mm | |||
HK-SP-003 | 2*16AWG | 3.2*6.4mm | |||
HK-SP-004 | 2*14AWG | 3.8*7.6mm | |||
HK-SP-005 | 2*12AWG | 4.5*9.0mm | |||
HK-SP-006 | 2*10AWG | 5.5*11.0mm | |||
HK-SP-007 |
![]() |
2*20AWG | 2.2*4.4mm | ||
HK-SP-008 | 2*18AWG | 2.4*4.8mm | |||
HK-SP-009 | 2*16AWG | 3.2*6.4mm | |||
HK-SP-010 | 2*14AWG | 3.8*7.6mm | |||
HK-SP-011 | 2*12AWG | 4.5*9.0mm | |||
HK-SP-012 | 2*10AWG | 5.5*11.0mm | |||
HK-SP-013 |
![]() |
2*20AWG | 7.0mm | ||
HK-SP-014 | 2*18AWG | 7.5mm | |||
HK-SP-015 | 2*16AWG | 8.0mm | |||
HK-SP-016 | 2*14AWG | 9.0mm | |||
HK-SP-017 | 2*12AWG | 9.5mm | |||
HK-SP-018 | 2*10AWG | 10.5mm | |||
HK-SP-019 |
![]() |
2*20AWG | 2.5*7.0mm | ||
HK-SP-020 | 2*18AWG | 2.5*8.0mm | |||
HK-SP-021 | 2*16AWG | 2.5*9.0mm | |||
HK-SP-022 | 2*14AWG | 2.5*10.0mm | |||
HK-SP-023 | 2*12AWG | 3.0*11.0mm | |||
HK-SP-024 | 2*10AWG | 3.0*12.0mm |
Page:Instrument Audio Connection
Next:Alarm System