Instrument Audio Connection
Release time:2016-04-21 08:45:23 viewed:3750

Microphone Cable
Flexible and reliable for signal transmission at frequencies cables. For Microphones and musical instruments.
|
No.of core |
Conductor Construction | Insulation | Filer | Shield | Jacket | |||
| AWG |
Construction No./mm |
Insulation Material |
Insulation OD (mm) |
Braid/ Wrap (mm) |
Jacket OD(mm) |
Jacket Material |
||
| 1 | 26 | 10/0.12 | PVC/PE | 1.3 | / | 10*0.04 | 5.0/6.0 |
Soft PVC/ Transparent |
| 24 | 19/0.12 | 1.8 | / | 10*0.04 | 5.0/6.0 | |||
| 22 | 26/0.12 | 2.1 | / | 10*0.04 | 5.0/6.0 | |||
| 20 | 42/0.12 | 2.1 | / | 10*0.04 | 5.0/6.0 | |||
| 2 | 26 | 10/0.12 | 1.3 | Cotton Yarn | 10*0.04 | 6.0 | ||
| 24 | 19/0.12 | 1.4 | Cotton Yarn | 10*0.04 | 6.0 | |||
| 22 | 26/0.12 | 1.6 | Cotton Yarn | 10*0.04 | 6.0 | |||
| 20 | 42/0.12 | 1.6 | Cotton Yarn | 10*0.04 | 6.0 | |||
| Note: Conductor CCS/TCCS/CCA/TCCA/CU/TCU According to customer’s request. | ||||||||







